Most Recent Highspire Homes For Sale
| View All Highspire Homes For Sale | ||
|
498 Eshelman St, Highspire, PA 17034 | $64,900 3 beds 1.5 baths |
|
571 2nd St, Highspire, PA 17034 | $89,900 2 beds 1 bath |
|
350 Market St, Highspire, PA 17034 | $176,900 3 beds 1.2 baths |
Real Estate Resources |
Highspire Apartments
There are 84 apartments found in and near the Highspire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings