Most Recent Highspire Homes For Sale
| View All Highspire Homes For Sale | ||
|
21 Franklin St, Highspire, PA 17034 | $73,900 2 beds, 1 bath |
|
82 Paxton St, Highspire, PA 17034 | $125,000 3 beds, 1.5 baths |
|
82 Paxton St, Highspire, PA 17034 | $125,000 3 beds, 1.5 baths |
Real Estate Resources |
Highspire Apartments
There are 50 apartments found in and near the Highspire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings