Most Recent Highspire Homes For Sale
| View All Highspire Homes For Sale | ||
|
571 2nd St, Highspire, PA 17034 | $89,900 2 beds 1 bath |
|
350 Market St, Highspire, PA 17034 | $176,900 3 beds 1.2 baths |
|
384 High St, Highspire, PA 17034 | $115,900 3 beds 1 bath |
Real Estate Resources |
Highspire Apartments
There are 84 apartments found in and near the Highspire area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings